| Wachusett Country Club 2 Person Best Ball | GROSS | GROSS | GROSS | ||
| FlightName | P1 | P2 | Round 1 | Round 2 | Total |
| Championship | |||||
| *WON IN PLAYOFF | Gerry O’Neil | Dan Palermo | 73 | 69 | 142 |
| Eric Lindquist | James Rosman | 68 | 74 | 142 | |
| Jon Suyemoto | Chuck Shores | 72 | 71 | 143 | |
| Dave Urella | Mike Donovan | 72 | 73 | 145 | |
| Chris Riedl | Mike Cornachioli | 74 | 71 | 145 | |
| John Gray | Harry Hough | 72 | 74 | 146 | |
| Jeff Sbrogna | Tom Gibbons | 74 | 72 | 146 | |
| Matt Dunn | Mike Coons | 75 | 75 | 150 | |
| First Flight | |||||
| FIRST GROSS | Mike Kean | Warren Hayden | 68 | 76 | 144 |
| SECOND GROSS | John Cogswell Jr. | Ross Lavallee | 75 | 72 | 147 |
| Todd Granger | Mark McKernan | 70 | 81 | 151 | |
| John Coons | Anthony Carangelo | 76 | 75 | 151 | |
| Ron Baer | Kevin Baer | 76 | 79 | 155 | |
| James Stanick | Bryan Padavano | 77 | 80 | 157 | |
| Second Flight | |||||
| FIRST GROSS | Chuck Schliker | Mike Olival | 71 | 73 | 144 |
| SECOND GROSS | Pat Ball | Kevin Ball | 79 | 73 | 152 |
| Lenny Smith | Paul Latuga | 78 | 77 | 155 | |
| Paul Grodzki | Brian Carroll | 79 | 76 | 155 | |
| Pat Tobin | Mike Greenleaf | 78 | 83 | 161 | |
| Mike Breen | Bill Crimmin | 82 | 82 | 164 | |
| Third Flight | |||||
| *WON IN PLAYOFF | Paul Shea | Peter Cullen | 74 | 81 | 155 |
| Jay Smith | Tyler Smith | 78 | 77 | 155 | |
| FIRST NET 133 | John Delaney | Tim Lynch | 76 | 81 | 157 |
| Jeff Frisch | Chris Nanof | 80 | 80 | 160 | |
| Steve Bishop | Robert Wood | 79 | 86 | 165 | |
| Kevin Meagher | Andy Beaupre | 85 | 81 | 166 | |
| Shaker Flight | |||||
| FIRST GROSS | Tom Foley | Walter Shea | 80 | 80 | 160 |
| Dick Butler | Paul Welch | 85 | 85 | 170 | |
| Phil O’Toole | John Piccolo | 86 | 86 | 172 | |
| FIRST NET 104 | Steve Abraham | Donald Marrone | 90 | 90 | 180 |
| Bob Moylan | Gerry Dio | 90 | 90 | 180 | |
| Chris Conway | Dennis Foley | DQ | WD | WD | |
| Fifth Flight | |||||
| Reed Sargent | Marc Rocheford | 78 | WD | WD | |
| FIRST GROSS | Jim Grealis | Ed Jeffrey Jr. | 76 | 78 | 154 |
| Geoff Gardell | Tim Gardell | 80 | 82 | 162 | |
| FIRST NET 138 | Mike Pagano | Brian Albrecht | 81 | 84 | 165 |
| Tom Hennessey | Dan Lee | 79 | 88 | 167 | |
| Robert Smith | Tom Yeulenski | 86 | 85 | 171 | |
| Sixth Flight | |||||
| FIRST GROSS | Tim Quinn | Rory Mallaghan | 81 | 74 | 155 |
| Kevin Burgwinkle | Dan Vinton | 79 | 81 | 160 | |
| FIRST NET 133 | Bob Mullins | Chris Kursonis | 80 | 86 | 166 |
| Anthony Moossa | Larry Cassella | 84 | 83 | 167 | |
| Chris Goodnow | John Cogswell Sr. | 83 | 86 | 169 | |
| Butch Gaughan | Jack McGrail | 88 | 93 | 181 | |
| Seventh Flight | |||||
| FIRST GROSS | Richard Johnson | James Joslyn | 82 | 85 | 167 |
| Jim Pedone | Bob Porter | 80 | 88 | 168 | |
| Jeff Cranston | Glenn Griffin | 82 | 86 | 168 | |
| FIRST NET 133 | Matt Cogswell | Tony Evangelista | 88 | 83 | 171 |
| Mike Brunzelle | Chris Donnelly | 80 | 95 | 175 | |
| Steven Pero | Dave Magnusson | 93 | WD | WD | |
| Joe Evangelista | Dave Brunelle | 85 | WD | WD | |
The post VIN OBEY MEMORIAL 2 PERSON BEST BALL – FINAL RESULTS appeared first on Wachusett Country Club.