| Rank | Player Name | Division | Score |
Championship – Gross |
|||
| Individual Stroke Play | |||
| 1 | Steve White | Championship | 73 |
| Jeff Sbrogna | Championship | 73 | |
| Owen Quinn | Championship | 73 | |
| 4 | Matt Dunn | Championship | 75 |
| Harry Hough | Championship | 75 | |
| Jim Ruschioni | Championship | 75 | |
| Bryan White | Championship | 75 | |
| 8 | James Rosman | Championship | 76 |
| 9 | Mike Kean | Championship | 77 |
| John Suyemoto | Championship | 77 | |
| Dave Urella | Championship | 77 | |
| 12 | Joe Atchue | Championship | 79 |
| 13 | Eric Lindquist | Championship | 81 |
| 14 | Dan Palermo | Championship | 84 |
| 15 | John Gray | Championship | 85 |
| 16 | Mike Sbrogna | Championship | 88 |
| 17 | Domenic Smarra | Championship | 92 |
First Flight – Gross |
|||
| Individual Stroke Play | |||
| 1 | Peter Cullen | First Flight – 10 | 75 |
| 3 | James Stanick | First Flight 6 | 76 |
| 4 | Pat Tobin | First Flight – 9 | 77 |
| 5 | John Delaney | First Flight – 7 | 78 |
| Mike Donovan | First Flight – 7 | 78 | |
| Anthony Carangelo | First Flight 5 | 78 | |
| John Coons | First Flight 6 | 78 | |
| Dan Vinton | First Flight – 9 | 78 | |
| 10 | Mike Coons | First Flight – 7 | 79 |
| 11 | Paul Grodzki | First Flight – 9 | 80 |
| 12 | Ed Jeffrey | First Flight – 9 | 81 |
| 13 | Mike Greenleaf | First Flight – 7 | 82 |
| 14 | Don Dowd | First Flight – 9 | 83 |
| Bill Valinski | First Flight – 9 | 83 | |
| 16 | Warren Hayden Jr. | First Flight – 9 | 84 |
| 17 | Brian Cullina | First Flight – 7 | 85 |
| 18 | Chris Nanof | First Flight 8 | 87 |
| 19 | Brian Carroll | First Flight – 9 | 88 |
| 20 | Paul Latuga | First Flight 8 | 89 |
| 21 | Ted Gaudette | First Flight – 10 | 90 |
| 22 | Sean Coffey | First Flight – 9 | 92 |
| 23 | Lenny Smith | First Flight – 10 | 95 |
Second Flight – NET |
|||
| Individual Stroke Play | |||
| 1 | Jim Grealis | Second Flight – 15 | 68 |
| 2 | Larry Cassella | Second Flight – 15 | 69 |
| 3 | Tim Gardell | Second Flight – 12 | 70 |
| 4 | Reed Sargent | Second Flight – 13 | 71 |
| 5 | Jeff Frisch | Second Flight – 12 | 72 |
| Marc Rocheford | Second Flight 11 | 72 | |
| Ryan Sweeney | Second Flight 11 | 72 | |
| 8 | Steve Abraham | Second Flight 14 | 73 |
| 9 | Don Fitch | Second Flight – 12 | 74 |
| Tom Turini | Second Flight – 12 | 74 | |
| Paul Shea | Second Flight – 13 | 74 | |
| 12 | Tony Moossa | Second Flight 16 | 75 |
| Tim Lynch | Second Flight – 12 | 75 | |
| Robert Zibinskas | Second Flight 11 | 75 | |
| 15 | Mark Murray | Second Flight 14 | 76 |
| 16 | Tom Griffin | Second Flight 16 | 78 |
| Dennis Dowd | Second Flight – 13 | 78 | |
| 18 | Lee Emmerton | Second Flight – 12 | 80 |
| 19 | Jeff Frisch Jr. | Second Flight 16 | 81 |
| 20 | Frazier Bowles | Second Flight – 13 | 82 |
| 21 | Ken Wage | Second Flight – 12 | 85 |
Green Tee Flight – NET |
|||
| Individual Stroke Play | |||
| 1 | Lenny Tomialo | Green Tee Flight 23 | 67 |
| 2 | David Gaughan | Green Tee Flight – 15 | 76 |
The post Wachusett Club Championship – Quinn, Sbrogna, White tied for lead heading into Final Round on Sunday appeared first on Wachusett Country Club.
No comments:
Post a Comment